From 17 to 29 November 2026, the Circus Casino Resort Namur will host the latest edition of the Circus Poker Series, the biggest poker event of the year in Namur.
Who's at the top of the leaderboard? Where do you stand? How many points separate you from the top step? It's all in front of you.
| Pos. | Player | Points | Events | Country |
|---|---|---|---|---|
| #1 | Pierre Lacroix | 687.990 | 33 |
|
| #2 | Nordine Afalah | 685.380 | 28 |
|
| #3 | Eric Guedj | 595.920 | 25 |
|
| #4 | Ismail El Gueddari | 583.490 | 30 |
|
| #5 | Jean Paul Surlemont | 549.710 | 31 |
|
| #6 | Nadia Zennouche | 526.210 | 17 |
|
| #7 | Samy Kerkeny | 425.780 | 20 |
|
| #8 | Marcellin Chevallier | 410.670 | 25 |
|
| #9 | Keivan Terrany | 409.990 | 14 |
|
| #10 | Thomas Hardy | 407.300 | 21 |
|
| #11 | Xavier Salcede | 395.580 | 17 |
|
| #12 | Mustapha Rahmoune | 376.180 | 36 |
|
| #13 | Eric Geraume | 370.640 | 17 |
|
| #14 | Hugo Ouazana | 358.030 | 10 |
|
| #15 | Sabare Atmani | 340.390 | 5 |
|
| #16 | Gregory Bordeau | 316.730 | 12 |
|
and receive the latest offers and news from Circus Poker